|
| | | A study being reported in the September 12, 2006, issue of Neurology, finds that adults over the age of 60 who complain of severe memory problems may actually be losing... | |
| | | Beginning in 2007 Medicare beneficiaries who earn more money will pay higher premiums for their Medicare Part B coverage. A provision of the 2003 Medicare Modernization Act calls for a... | |
| | | Spanish researchers have found that physical activity, even a small amount can improve the health of patients suffering from COPD. Those who engage in exercise and activity have fewer hospitalizations... | |
| | | There should be no repeat of the flu vaccine shortages of the last few years according to the CDC. Federal officials stated that at least 100 million doses would be... | |
| | | A new study finds that older women who are taking hormone therapy that included progestin may suffer hearing damage. This small study of postmenopausal women found that those women had... | |
| | | Deep brain stimulation is a surgical procedure in which a thin wire is implanted deep within the brain to deliver an electrical current. The current helps to block abnormal brain... | |
| | | A study published in the American Journal of Medicine finds that seniors who drink fruit or vegetable juices at lease three times a week lower the risk of developing Alzheimer's... | |
| | | Researchers from the Mayo Clinic found that a daily aspirin or other NSAID drug helps prevent the occurrence of urinary symptoms caused by enlargement of the prostate known as benign... | |
| | |
The nursing shortage is not just a U.S. phenomenon it seems. A report from Britain finds that understaffed hospitals leave nurses with too little time to feed their elderly patients.... | |
| | | A new study had found that people described as having a Type A personality, are at no higher risk of heart disease than the general population. Type A personality is... | |
|